Acceso exclusivo para clientes profesionales
Todos los campos son necesarios
Introduzca su usuario y le enviaremos por e-mail su contraseña
Teléfono Portugal: +351 308 805 877
Comercial: Extensión 1 y 2
Postventa: Extensión 4 y 5
Administración: Extensión 6
Portugal: Extensión 3
Comercial: info@ihnavi.com
Postventa: sat@ihnavi.com
De Lunes a Viernes
Comercial: de 9:00 a 14:00 y 16:00 a 19:30
Postventa: de 10:00 a 14:00 y 15:30 a 19:00
Descripción del producto
ELEGANTES, POTENTES Y REPLETOS DE FUNCIONES
Tiene un diseño estético increíble y un rendimiento a juego. Este amplificador ultracompacto de la serie RD de 4 canales de JL Audio está diseñado para generar potencia a raudales con una eficiencia excepcional y una distorsión baja. El resultado: calidad de audio premium con una reducción significativa en el consumo de corriente y el calor.
https://www.garmin.com/es-ES/p/1667157/pn/010-03109-00/
| Channels | 4/6 |
|---|---|
| Physical dimensions (Height) | 2.13" (54 mm) |
| Physical dimensions (Width) | 4-Channel: 9.78" (248 mm) 6-Channel: 14.66" (372 mm) |
| Physical dimensions (Depth) | 6.96" (177 mm) |
| Operating temperature range | –4º to 149º F (–20º to 65º C) |
| Warranty | 2 years |
| Operating voltage | 10-15 VDC |
Audio |
|
| Amplifier class | Class D |
|---|---|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) |
4-Channel: 75 W x 4/200 x 2 (Bridged) |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) |
4-Channel: 100 W x 4 |
| Rated continuous (RMS) power (12.5 V input @ 4 Ohm < 1% THD) |
4-Channel: 60 W x 4/180 x 2 (Bridged) |
| Rated continuous (RMS) power (12.5 V input @ 2 Ohm < 1% THD) | 4-Channel: 90 W x 4 |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs | >104 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs | >84 dB |
| Damping factor @ 4 Ω | >150/50 Hz |
| Damping factor @ 2 Ω | >75/50 Hz |
| THD+N @ Rated Power | <1% @ 4 Ω |
| Frequency response (+0, -1dB) | 12 Hz-22 kHz |
| Input voltage range @ RCA inputs | Switchable from 200 mV-2 V RMS (Low) to 800 mV-8 V RMS (High) |
| Input impedance | 10 kΩ (Low) 2.7 kΩ (High) |
| Current consumption (Idle) | 1,900 mA-2,000 mA |
| Fuse rating | 4-Channel: 40 A 6-Channel: 80 A |
| Recommended fuse type(s) | AFS, AGU or MaxiFuse™ |
| Min. copper power/Ground wire gauge | 4 AWG wire |
| Protection circuits | Over temperature, Ground short, Speaker overcurrent |
Signal Processing |
|
| Filter mode(s): Channels 1 & 2 | 4-Channel: Off, Low-pass or High-pass 6-Channel: High-pass only (Off, x1, x10) |
|---|---|
| Filter Slope(s): Channels 1 & 2 | 12 dB/octave |
| Filter frequency range: Channels 1 & 2 | 4-Channel: 50 Hz-500 Hz 6-Channel: 50 Hz-500 Hz (x10: 500 Hz-5 kHz) |
| Filter mode(s): Channels 3 & 4 | 4-Channel: Off, Low-pass or High-pass 6-Channel: Off, High-pass or Bandpass |
| Filter Slope(s): Channels 3 & 4 | 12 dB/octave |
| Filter frequency range: Channels 3 & 4 | 50 Hz-500 Hz |
| Filter mode(s): Channels 5 & 6 | 6-Channel: Off, High-pass or Bandpass |
| Filter Slope(s): Channels 5 & 6 | 6-Channel: 12 dB/octave |
| Filter frequency range: Channels 5 & 6 | 6-Channel: 50 Hz-500 Hz |
| Detented, calibrated filter frequent potentiometers | |
| Channel input mode switch | 4-Channel: yes (2/4 Channels) 6-Channel: yes (2/4/6 Channels) |
| Pass-through preamp output | Buffered |
Vehiculos compatibles
| Marca | Modelo | Carroceria | Desde Año | Hasta Año |
|---|
Descargas
| Descripción del archivo | Tipo de contenido | Nombre del archivo |
|---|
Accesorios relacionados
Características
| Características técnicas | Detalles |
|---|