Acceso exclusivo para clientes profesionales
Todos los campos son necesarios
Introduzca su usuario y le enviaremos por e-mail su contraseña
Teléfono Portugal: +351 308 805 877
Comercial: Extensión 1 y 2
Postventa: Extensión 4 y 5
Administración: Extensión 6
Portugal: Extensión 3
Comercial: info@ihnavi.com
Postventa: sat@ihnavi.com
De Lunes a Viernes
Comercial: de 9:00 a 14:00 y 16:00 a 19:30
Postventa: de 10:00 a 14:00 y 15:30 a 19:00
Descripción del producto
| Inputs | 8 x RCA / Cinch 12 x Highlevel Speaker Input 1 x Optical SPDIF (24 - 96 kHz) 1 x Coax SPDIF (24 - 192 kHz) 1 x Extension Card 2.0 1 x USB PerfectStream (44.1 - 192 kHz) |
| Input sensitivity | RCA / Cinch: 1 - 8 Volts Highlevel: 4 - 32 Volts |
| Outputs | 16 x RCA / Cinch 1 x Optical SPDIF (96 kHz) 1 x Remote Out |
| Output voltage | 8 Volts |
| Frequency response | 10 Hz - 44,000 Hz |
| DSP resolution | 64 Bit |
| DSP power | 2 x 295 MHz (2.4 billion MAC operations/second) |
| Sampling rate | 96 kHz |
| DSP type | 2 x Audio signal processor |
| Signal converters | ADC: ESS Technology ES9841Q with HyperStream® IV architecture and SABRE technology DAC: ESS Technology ES9081Q with HyperStream® IV architecture and SABRE HIFI® technology |
| Signal-to-noise ratio digital input (A-weighted @ 1 kHz) | 128 dB |
| Signal-to-noise ratio analog input (A-weighted @ 1 kHz) | 116 dB |
| Total harmonic distortion (THD+N @ 1 kHz) digital input | <= -110 dB / 0.0003 % |
| Total harmonic distortion (THD+N @ 1 kHz) analog input | <= -108 dB / 0.0004 % |
| IM distortion (IMD) @ 1 kHz digital input | <= -102 dB / 0.0008 % |
| IM distortion (IMD) @ 1 kHz analog input | <= -102 dB / 0.0008 % |
| Crosstalk @ 10 kHz | > 100 dB |
| Operating voltage | 9.6 - 18 Volts (max. 5 sec. down to 6 Volts) |
| Power rating | DC 12 V ⎓ 1.2 A max. |
| Current draw | 800 mA |
| Max. remote output current | 500 mA |
| Operating temperature range | -40 °C to +70 °C |
| Additional features | Extension Card 2.0 slot, GND connection switch, Smart Control Port, 32 Bit CoProcessor, ADEP.3 circuit, Auto Remote switch, USB-C, USB PerfectStream |
| Dimensions (H x W x D) | 55 x 255.6 x 170 mm / 2.17 x 10.06 x 6.69" |
1 x Signal processor HELIX NEXT DSP ULTRA XT
1 x USB-C cable with USB-A adaptor
1 x Mounting material
1 x Instruction manual
www.audiotec-fischer.de/en/helix/processors/next/dsp-ultra-xt
www.audiotec-fischer.de/en/helix/processors/next/dsp-ultra-xt
HP51629
Vehiculos compatibles
| Marca | Modelo | Carroceria | Desde Año | Hasta Año |
|---|
Descargas
| Descripción del archivo | Tipo de contenido | Nombre del archivo |
|---|
Accesorios relacionados
Accesorios
Características
| Características técnicas | Detalles |
|---|